Location
Location Type | Outcrop |
Parent Location | Lanzarote |
Decimal Latitude | 28.92759800 |
Decimal Longitude | -13.62643200 |
GeodeticDatum | WGS84 |
Country | Spain |
County | San Bartolomé |
Locality | Playa Honda |
Stratigraphy - Max-min Age | Marine Isotope Substage 5e |
Added by | Madeira, P. on 2024-07-10 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 21 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Conus genuanus Linnaeus, 1758 | Matagorda | Canaries | Lanzarote |
Conus pulcher [Lightfoot], 1786 | Matagorda | Canaries | Lanzarote |
Monoplex parthenopeus (Salis Marschlins, 1793) | Matagorda | Canaries | Lanzarote |
Patella aspera Röding, 1798 | Matagorda | Canaries | Lanzarote |
Patella piperata Gould, 1846 | Matagorda | Canaries | Lanzarote |
Thylacodes arenarius (Linnaeus, 1758) | Matagorda | Canaries | Lanzarote |
Charonia lampas (Linnaeus, 1758) | Matagorda | Canaries | Lanzarote |
Charonia variegata (Lamarck, 1816) | Matagorda | Canaries | Lanzarote |
Luria lurida (Linnaeus, 1758) | Matagorda | Canaries | Lanzarote |
Semicassis granulata (Born, 1778) | Matagorda | Canaries | Lanzarote |
Stramonita haemastoma (Linnaeus, 1767) | Matagorda | Canaries | Lanzarote |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.